Students who wish to pursue K-6 teacher certification in Elementary Education must apply and be admitted to the Teacher Education Program. Once admitted, students will be matriculated into the B.A. in Elementary Education program as a second major.
Please visit the Teacher Education Program website for the required sequence of courses and other program requirements, guidelines, and procedures. Students are advised to review the Teacher Education Program Handbook.
120 credits of coursework is required for the baccalaureate degree with a minimum 3.0 overall GPA. Major GPA requirements differ depending on field of study. Consult the Teacher Education Program Handbook for more information.
Degree Requirements Overview
Course List
Code |
Title |
Credits |
| 1 |
| 21-24 |
| 33 |
| 54-58 |
| 11-4 |
Total Credits | 120 |
Major Requirements
Course List
Code |
Title |
Credits |
GLQS 100 | Introduction to Gay, Lesbian, Bisexual, Transgender, Queer (GLBTQ) Studies | 3 |
GLQS 201 | Queer Identities in a Transforming World: The Trouble with Normal | 3 |
GSWS 102 | Introduction to Women's and Gender Studies | 3 |
GSWS 200 | Transnational Feminisms | 3 |
GSWS 402 | Senior Seminar in Gender, Sexuality, and Women's Studies | 3 |
HUMN 283 | Women, Gender, and Sexuality in the Ancient World | 3 |
or GSWS 201 | Inventing Feminism |
GSWS 301 | Feminist Theory in Transnational Contexts | 3 |
| 3 |
| The Entrepreneurial Mindset and Innovation | |
| Workplace Writing | |
| Psychology of Leadership: Theory and Application | |
| Writing Women Safe: Writing, Rape Prevention, and Community Activism | |
| 9 |
Total Credits | 33 |
Major Electives
Course List
Code |
Title |
Credits |
ENFL 365 | Gender and Sexuality in Film | 3 |
ENGL 117 | World Literature: Voices of Tradition and Challenge | 3 |
ENGL 227 | Queer Fiction | 3 |
ENGL 230 | Images of Muslim Women in Twentieth Century Literature and Culture | 3 |
ENGL 250 | Special Topics in English or American Literature | 3 |
ENGL 252 | Special Topics in Comparative Literature | 3 |
ENGL 294 | Women Poets | 3 |
ENGL 301 | The Novels of Toni Morrison | 3 |
ENGL 372 | Women Prose Writers | 3 |
ENGL 492 | Seminar in Comparative Literature | 3 |
ENGL 493 | Seminar in American Literature | 3 |
ENGL 494 | Seminar in English Literature | 3 |
ENTR 201 | The Entrepreneurial Mindset and Innovation | 3 |
ENTR 290 | Special Topics in Entrepreneurship | 3 |
ENTR 301 | Creating Your Startup Business Model | 3 |
ENTR 302 | Preparing to Pitch and Launch Your Startup | 3 |
GLQS 206 | Introduction to Fat Studies: Exploring Fat Studies through Race, Class, Gender, and Queerness | 3 |
GLQS 302 | Special Topics in Gay, Lesbian, Bisexual, Transgender, and Queer Studies | 3 |
GSWS 201 | Inventing Feminism | 3 |
GSWS 301 | Feminist Theory in Transnational Contexts | 3 |
GSWS 302 | Special Topics in Gender, Sexuality, and Women's Studies | 3 |
GSWS 308 | Gender and Sexuality in Asian American Literature | 3 |
or ENGL 308 | Gender and Sexuality in Asian American Literature |
GSWS 314 | Women and Migration | 3 |
or HIST 314 | Women and Migration |
GSWS 316 | Victimology | 3 |
or JUST 316 | Victimology |
GSWS 345 | Imaging Medieval and Early Modern Women | 3 |
or HUMN 345 | Imaging Medieval and Early Modern Women |
GSWS 355 | Human Trafficking | 3 |
or JUST 355 | Human Trafficking |
GSWS 376 | Feminist Jurisprudence | 3 |
or JURI 376 | Feminist Jurisprudence |
GSWS 401 | Independent Study: Gender, Sexuality, and Women's Studies | 3 |
GSWS 410 | Cooperative Education: Gender, Sexuality, and Women's Studies | 3 |
GSWS 436 | Washington, D.C. Internship | 3 |
or POLS 436 | Political Science Washington, D.C., Internship |
GSWS 481 | The Legal Rights of Women | 3 |
HIST 215 | United States Women’s History | 3 |
HIST 309 | Feminist Ideas in Western Thought | 3 |
HIST 334 | Women and Gender in the Middle East: Past and Present | 3 |
PHIL 339 | Contemporary Continental Philosophy | 3 |
RELG 267 | Women and Religion | 3 |
RELG 304 | Feminist Views of Religion | 3 |
POLS 214 | Gender and Politics | 3 |
POLS 416 | Special Topics in Political Science | 3 |
WRIT 206 | Workplace Writing | 3 |
WRIT 208 | Digital Writing: Composing with Text, Image, and Sound | 3 |
WRIT 400 | Community Writing: Theories, Practices, and Partnerships | 3 |
SOCI 426 | Sociology of Sexuality | 3 |
SOCI 430 | Sociology of Gender | 3 |
AFAM 207 | The Black Woman: An Introductory Course | 3 |
ANTH 340 | The Anthropology of Work | 3 |
ANTH 380 | Anthropology: Gender and Sexuality | 3 |
ANTH 423 | Community and Health | 3-4 |
ARTX 201 | Culture and Appearance | 3 |
EDFD 264 | Gender Issues in Education | 3 |
FSHD 205 | Women in Contemporary Society | 3 |
FSHD 345 | Gender in a Changing World | 3 |
FREN 283 | Introduction to Women Authors of French-Speaking Africa | 3 |
or FRIN 283 | Introduction to Women Authors of French-Speaking Africa |
HUMN 283 | Women, Gender, and Sexuality in the Ancient World | 3 |
HUMN 383 | Women in Antiquity | 3 |
HLTH 290 | Human Sexuality | 3 |
HLTH 295 | Sexuality Education in the Schools | 3 |
JUST 320 | Women and Prison | 3 |
LALS 205 | Image and Identity: Representation of Latin American Women in Film and Fiction | 3 |
LNGN 255 | Language and Gender | 3 |
PSYC 265 | Psychology of Women | 3 |
PSYC 294 | Psychology of Leadership: Theory and Application | 3 |
SPAN 473 | Sexual Subversion in Contemporary Hispanic Literature and Film | 3 |
Co-Major in Elementary Education
Elementary Education (B.A.)
New Student Seminar
Course List Code | Title | Credits |
| |
| 1 |
| Pathways to Success | |
| Freshman Seminar in Chemistry | |
| First Year Seminar | |
| Adult Academic Success Seminar | |
| New Student Seminar | |
| Freshman Seminar in Health and Physical Education | |
| Pathways to Adult Learning | |
| New Student Seminar | |
| New Student Experience for Mathematical Sciences | |
| Freshman Seminar for Music Majors | |
| Introduction to Nursing | |
| Freshman Seminar in Political Science and Law | |
SEEDS General Education Requirements
Click here for a list of courses that fulfill the SEEDS requirements.
Course List Code | Title | Credits |
| 3 |
| 3 |
| 3 |
| |
| |
| 3-6 |
| 9 |
| |
Total Credits | 21-24 |