A Combined Degree program enables undergraduate students to enroll in graduate courses in their senior year, which can be counted towards the completion of both their Bachelor's and Master's degree requirements. The ability to take these "swing courses" allows students to earn both their Bachelor's and Master's degrees in a shortened period of time, typically within five years. Undergraduate students interested in this option can find more information regarding program requirements on the University's Combined Programs website.
Program Requirements
Students in this combined degree program must complete the requirements for:
Exercise Science - Clinical and Pre-Professional Studies Concentration (B.S.)
Exercise Science and Sport Studies - Exercise Science Concentration (M.S.)
Graduate Swing Courses
A combined degree program allows students to complete 6-12 graduate credits ("graduate swing courses") while enrolled as an undergraduate. These courses count for both their bachelor and master’s degrees. Graduate swing courses will count toward undergraduate free electives, unless noted otherwise.
The Graduate Swing Courses for this program:
Code | Title | Credits |
---|---|---|
EXSC 538 | Metabolic and Respiratory Exercise Physiology | 3 |
EXSC 540 | Applied Sport Physiology | 3 |
PEMJ 502 | Methods of Inquiry and Analysis | 3 |
Total Credits | 9 |
Recommended Roadmap to Degree(s)
This recommended five-year plan is provided as an outline for students to follow in order to complete their degree requirements within five years. This plan is a recommendation and students should only use it in consultation with their academic advisor.
Fifth year courses are taken at the graduate level, after matriculation into the graduate portion of this combined degree program.
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
HPEM 199 | 1 | CMST 101 | 3 |
PEMJ 131 | 3 | HPEM 150 | 3 |
BIOL 244 | 4 | BIOL 245 | 4 |
WRIT 105 | 3 | WRIT 106 | 3 |
HLTH 101 | 3 | STAT 109 | 3 |
Complete MATH 100 or pass exam | 0-3 | ||
14 | 16-19 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
World Language 1 | 3 | World Language 2 | 3 |
PSYC 101 | 3 | PEMJ 320 | 4 |
EXSC 255 | 3 | NUFD 182 | 3 |
PHYS 193 | 4 | Complete CHEM 106 or pass exam | 0-3 |
GENERAL EDUCATION: (F2) Humanities – Philosophical and Religious Perspectives | 3 | Free Elective (students may opt to take PHYS 194) | 3 |
16 | 13-16 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
PEMJ 324 | 3 | PEMJ 321 | 3 |
EXSC 331 | 4 | EXSC 300 | 2 |
EXSC 234 | 3 | GENERAL EDUCATION: (G) Computer Science | 3 |
CHEM 120 | 4 | CHEM 121 (or Free Elective) | 4 |
BIOL 112 | 4 | GENERAL EDUCATION: (K1) Social Science – American and European History | 3 |
18 | 15 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
EXSC 475 | 3 | GENERAL EDUCATION: (F1) Humanities – Great Works and Their Influences | 3 |
EXSC 430 | 3 | GENERAL EDUCATION: (L) Interdisciplinary Studies | 3 |
GENERAL EDUCATION: (D) Fine and Performing Arts | 3 | World Cultures | 3 |
GENERAL EDUCATION: (K2) Social Science – Global Cultural Perspectives | 3 | EXSC 538 | 3 |
PEMJ 502 | 3 | EXSC 540 | 3 |
15 | 15 | ||
Total Credits 122-128 |
Fifth Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
EXSC 536 | 3 | EXSC 561 | 3 |
EXSC 537 | 3 | PEMJ 603 or 594 | 3 |
PEMJ 505 | 3 | Graduate Elective | 3 |
Graduate Elective | 3 | Graduate Elective | 3 |
12 | 12 | ||
Total Credits 24 |