Exercise Science is a multi-disciplinary program that applies scientific knowledge from anatomy, physiology, biology, chemistry, psychology, motor control, and biomechanics to understand how the human body functions during physical activity, and how the body adapts to exercise training. The goal of the Exercise Science Program is to prepare competent entry-level Exercise Science professionals in the cognitive (knowledge), psychomotor (skills), and affective (behavior) learning domains. In doing so, students acquire skills in fitness evaluation, exercise program design, and instructing functional movement patterns. Graduates will be ready to join the workforce as exercise physiologists, strength and conditioning specialists, and/or wellness coordinators who design and implement safe and effective exercise programs for a wide range of individuals. Graduates are also ideally prepared to pursue graduate education in a wide range of allied health science careers. Please visit the Exercise Science program page for more information about advising and potential career paths.
Unless otherwise noted, 120 credits of coursework is required for a baccalaureate degree with a minimum 2.0 overall GPA, and a minimum 2.0 major GPA.
Degree Requirements Overview
Course List
Code |
Title |
Credits |
| |
| 24-27 |
| 71 |
| 25-22 |
Total Credits | 120 |
Program Requirements
Course List
Code |
Title |
Credits |
HLTH 101 | Personal Health Issues | 3 |
EXSC 150 | Principles and Practices of Risk Management for Exercise Science | 3 |
HPEM 199 | Freshman Seminar in Health and Physical Education | 1 |
EXSC 255 | Research Methods and Data Interpretation | 3 |
PEMJ 320 | Physiology of Exercise | 4 |
PEMJ 321 | Kinesiology | 3 |
PEMJ 324 | Basic Motor Learning | 3 |
EXSC 131 | Fitness Concepts | 3 |
EXSC 234 | Leadership in Anaerobic Exercise | 3 |
EXSC 331 | Exercise Assessment and Prescription | 4 |
EXSC 420 | Theoretical Foundations of Sports Conditioning | 3 |
EXSC 430 | Exercise for Special Populations | 3 |
EXSC 475 | Foundations and Practices in Cardiac Rehabilitation | 3 |
EXSC 476 | Seminar in Exercise Science | 3 |
EXSC 480 | Cooperative Exercise Science Field Experience | 3 |
PSYC 101 | Introduction to Psychology | 3 |
NUFD 182 | Nutrition: A Socioecological Perspective | 3 |
BIOL 244 | Anatomy and Physiology I | 4 |
BIOL 245 | Anatomy and Physiology II | 4 |
STAT 109 | Statistics | 3 |
| 9 |
Total Credits | 71 |
Major Electives
Course List
Code |
Title |
Credits |
ATTR 402 | Clinical Anatomy | 3 |
BIOL 112 | Principles of Biology: Introduction to the Cell | 4 |
CHEM 106 | Principles of Chemistry | 3 |
CHEM 113 | Fundamentals of Chemistry | 4 |
CHEM 120 | General Chemistry I | 4 |
EXSC 270 | Nutrition for Fitness | 3 |
HLTH 105 | Medical Terminology | 3 |
HPEM 356 | Management of Health, Physical Education, Athletics and Fitness Programs | 3 |
NUFD 295 | Nutrition and Physical Activity for Older Adults | 3 |
NUFD 388 | Nutrition for Community Fitness Programs | 3 |
NUFD 468 | Sports Nutrition | 3 |
PEMJ 152 | Introduction to Fielding and Target Games | 3 |
PEMJ 153 | Introduction to Invasion and Net Games | 3 |
PEMJ 226 | Coaching Principles and Problems | 3 |
PEMJ 351 | Adapted Physical Education | 3 |
PEMJ 353 | Psychology of Sport | 3 |
PEMJ 381 | Cooperative Education in Physical Education | 4-8 |
PEMJ 399 | Independent Study in Physical Education | 1-6 |
PEMJ 447 | Advanced Coaching Techniques | 3 |
PEMJ 492 | Special Topics in Physical Education | 1-3 |
PHYS 193 | College Physics I | 4 |
SEEDS General Education Requirements
Click here for a list of courses that fulfill the SEEDS requirements.
Course List
Code |
Title |
Credits |
| 3 |
| 3 |
| 3 |
| |
| 3 |
| 3-6 |
| 9 |
| |
Total Credits | 24-27 |
Recommended Roadmap to Degree Completion
This recommended degree plan is provided as an outline for students to follow in order to complete their degree requirements within four years and 120 credits. This plan is a recommendation and MUST be used in consultation with their academic advisor. Important note: Students should be aware this plan assumes no pre-requisite coursework is required. If pre-requisite coursework is needed, students may have additional requirements to fulfill which do not appear on the plan.
First Year |
---|
Fall | Credits | Spring | Credits |
SEEDS: Effective Writing I | 3 | SEEDS: Effective Writing II | 3 |
HPEM 199 | 1 | BIOL 245 | 4 |
EXSC 131 | 3 | STAT 109 | 3 |
BIOL 244 (Fulfills SEEDS: Exploration - Scientific Reasoning) | 4 | Major Elective 1 | 3 |
EXSC 150 | 3 | Free Elective | 3 |
| 14 | | 16 |
Second Year |
---|
Fall | Credits | Spring | Credits |
SEEDS: World Language 1 | 3 | SEEDS: World Language 2 | 3 |
PSYC 101 | 3 | SEEDS: Political and Civic Life | 3 |
EXSC 255 | 3 | SEEDS: Exploration 2 | 3 |
NUFD 182 | 3 | PEMJ 320 | 4 |
Major Elective 2 | 3 | Major Elective 3 | 3 |
| 15 | | 16 |
Third Year |
---|
Fall | Credits | Spring | Credits |
PEMJ 324 | 3 | SEEDS: Interactive Communication | 3 |
EXSC 331 | 4 | PEMJ 321 | 3 |
EXSC 234 | 3 | EXSC 430 | 3 |
HLTH 101 | 3 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
| 16 | | 15 |
Fourth Year |
---|
Fall | Credits | Spring | Credits |
EXSC 420 | 3 | EXSC 480 | 3 |
EXSC 475 | 3 | SEEDS: Exploration 4 | 3 |
EXSC 476 | 3 | Free Elective | 4 |
SEEDS: Exploration 3 | 3 | Free Elective | 3 |
Free Elective | 3 | |
| 15 | | 13 |
Total Credits 120 |