For details about this program, including program description, admission requirements, and contact information, click here.
Program Requirements
| Code | Title | Credits | 
|---|---|---|
| Required Core Courses | ||
| EAES 505 | Environmental Geoscience | 3 | 
| EAES 700 | Earth Systems Science | 3 | 
| Research in Geoscience Literature | ||
| EAES 594 | Research in Geoscience Literature | 1 | 
| Required Specialization Courses and Free Electives | ||
| Complete a total of 22 semester hours if completing the Research option or 19 semester hours if completing the Thesis option from the lists below: | 22 | |
| Culminating Experience | ||
| Select one of the following two options: | 3-6 | |
| Thesis (6 credits) | ||
| Master's Thesis | ||
Submit the completed Thesis original and one copy to the Graduate Office. See Thesis Guidelines for details.  | ||
| Research & Comprehensive Examination (3 credits) | ||
| Research Seminar | ||
| Comprehensive Examination | ||
In the semester you will sit for exam, register for the section which matches your major & advisor. Successfully pass exam.  | ||
| Total Credits | 32 | |
Specialization Courses
| Code | Title | Credits | 
|---|---|---|
| Required Specialization Courses | ||
| Complete 12-22 semester hours from the following. With the Thesis option, complete a minimum of 9 semester hours from one area of specialization. With the Research Seminar and Comprehensive Exam option, complete a minimum of 12 semester hours, either from one area of specialization only or from multiple areas. | ||
| Earth Surface Processes and Hydrology | ||
| Numerical Modeling of Earth Systems | ||
| Hydroclimatology | ||
| Applied Groundwater Modeling | ||
| Water Resource Management | ||
| Principles of Soil Science | ||
| Coastal Geomorphology | ||
| Environmental Quality and Remediation | ||
| Geochemistry | ||
| Environmental Forensics | ||
| Instrumental Environmental Analysis | ||
| Urban Contamination | ||
| Methods in Environmental Research | ||
| Geology and Geophysics | ||
| Tectonics | ||
| Field Geology | ||
| Igneous and Metamorphic Geology | ||
| X-ray Microanalysis | ||
| Geophysics | ||
| Sedimentology | ||
| Advanced Marine Geology | ||
| GIS and Remote Sensing | ||
| Geographic Information Systems | ||
| Fundamentals of Remote Sensing of the Environment | ||
| Spatial Analysis | ||
| Advanced Geographic Information Systems | ||
| Total Credits | 0 | |
Free Elective Courses
| Code | Title | Credits | 
|---|---|---|
| Up to 10 semester hours may be completed from the following: | ||
| Introduction to Geographic Information Science and Remote Sensing | ||
| Stratigraphy | ||
| Optical Mineralogy | ||
| Pro Seminar | ||
| Current Issues in Sustainability Science | ||
| Waste Management | ||
| Natural Resource Management | ||
| Environmental Change and Communication | ||
| Environmental Economics | ||
| Seminar in Environmental Management | ||
| Special Topics in Microbiology | ||
| Ecology | ||
| Determinants of Environmental Health | ||
| Program Planning and Evaluation | ||
| Foundations of Epidemiology | ||
| Hazardous Materials Management | ||
| Separation and Analysis | ||
| Advanced Biochemistry | ||
| Fundamentals of Statistics | ||
| Total Credits | 0 | |