For details about this program, including program description, admission requirements, and contact information, click here.
Program Requirements
| Code | Title | Credits |
|---|---|---|
| Required Core | ||
| NURS 550 | Role Development Practice Leadership for Advanced Practice Nursing | 1.5 |
| NURS 560 | Scholarly Writing for Doctoral Studies | 2 |
| NURS 570 | Biostatistics for Advanced Practice Nursing | 1.5 |
| NURS 590 | Epidemiology for Advanced Practice Nursing | 1.5 |
| NURS 651 | Using Information Technology for Program Planning, Monitoring, and Reporting | 2 |
| NURS 660 | Integrating Evidence into Practice to Improve Outcomes | 3 |
| NURS 670 | Ethical and Legal Implications of Advanced Practice Nursing | 1.5 |
| NURS 700 | Care Management Impacting Healthcare Outcomes | 1 |
| NURS 710 | Application of Teaching and Learning Processes for Nurse Practitioners | 1 |
| NURS 720 | Advocacy for Healthcare Policy and Social Justice | 2 |
| NURS 800 | Doctor of Nursing Practice Quality Improvement Project I | 3 |
| NURS 810 | Doctor of Nursing Practice Quality Improvement Project II | 1 |
| NURS 820 | Doctor of Nursing Practice Quality Improvement Project III | 4 |
| Advanced Practice Core | ||
| NURS 655 | Advanced Pathophysiology for Nurse Practitioners | 3 |
| NURS 665 | Advanced Pharmacology for Nurse Practitioners | 3 |
| NURS 675 | Advanced Health Assessment for Nurse Practitioners | 4 |
| Total Credits | 35 | |
Concentration Requirements
| Code | Title | Credits |
|---|---|---|
| Required Courses | ||
| NURS 701 | Mental Healthcare Management for Advanced Practice Nurses | 3 |
| NURS 711 | FNP Care Management I: Health Promotion and Disease Prevention | 5 |
| NURS 721 | Advanced Clinical Skills Business Practices | 2 |
| NURS 801 | FNP Care Management II: Common Health Alterations for Adults | 6 |
| NURS 811 | FNP Care Management III: Female Health Across the Life Span | 6 |
| NURS 821 | FNP Care Management IV: Infant, Child Adolescent Primary Care in the Context of Family Community | 6 |
| NURS 831 | FNP Care Management V: Complex and Chronic Health Alterations for Adults and Older Adults | 6 |
| NURS 841 | Family Nurse Practitioner Seminar | 2 |
| Culminating Experience | ||
| Total Credits | 36 | |
Roadmap for Full-Time Study
| First Year | |||||
|---|---|---|---|---|---|
| Fall | Credits | Spring | Credits | Summer | Credits |
| NURS 550 | 1.5 | NURS 651 | 2 | NURS 675 | 4 |
| NURS 560 | 2 | NURS 660 | 3 | NURS 700 | 1 |
| NURS 570 | 1.5 | NURS 670 | 1.5 | NURS 701 | 3 |
| NURS 580 - Epidemiology | 1.5 | NURS 665 | 3 | NURS 710 | 1 |
| NURS 655 | 3 | ||||
| 9.5 | 9.5 | 9 | |||
| Second Year | |||||
| Fall | Credits | Spring | Credits | Summer | Credits |
| NURS 711 | 5 | NURS 800 | 3 | NURS 810 | 1 |
| NURS 720 | 2 | NURS 801 | 6 | NURS 811 | 6 |
| NURS 721 | 2 | ||||
| 9 | 9 | 7 | |||
| Third Year | |||||
| Fall | Credits | Spring | Credits | ||
| NURS 820 | 4 | NURS 831 | 6 | ||
| NURS 821 | 6 | NURS 841 | 2 | ||
| 10 | 8 | ||||
| Total Credits 71 | |||||
Roadmap for Part-Time Study
| First Year | |||||
|---|---|---|---|---|---|
| Fall | Credits | Spring | Credits | Summer | Credits |
| NURS 550 | 1.5 | NURS 651 | 2 | NURS 655 | 3 |
| NURS 560 | 2 | NURS 660 | 3 | NURS 670 | 1.5 |
| NURS 570 | 1.5 | ||||
| 5 | 5 | 4.5 | |||
| Second Year | |||||
| Fall | Credits | Spring | Credits | Summer | Credits |
| NURS 700 | 1 | NURS 665 | 3 | NURS 675 | 4 |
| NURS 710 | 1 | NURS 720 | 2 | ||
| NURS 580 | 1.5 | ||||
| 3.5 | 5 | 4 | |||
| Third Year | |||||
| Fall | Credits | Spring | Credits | Summer | Credits |
| NURS 701 | 3 | NURS 711 | 5 | NURS 800 | 3 |
| NURS 721 | 2 | ||||
| 5 | 5 | 3 | |||
| Fourth Year | |||||
| Fall | Credits | Spring | Credits | Summer | Credits |
| NURS 801 | 6 | NURS 811 | 6 | NURS 820 | 4 |
| NURS 810 | 1 | ||||
| 7 | 6 | 4 | |||
| Fifth Year | |||||
| Fall | Credits | Spring | Credits | ||
| NURS 821 | 6 | NURS 831 | 6 | ||
| NURS 841 | 2 | ||||
| 6 | 8 | ||||
| Total Credits 71 | |||||