For details about this program, including program description, admission requirements, and contact information, click here.
Program Requirements
| Code | Title | Credits |
|---|---|---|
| Required Core Courses | ||
| CSIT 528 | Statistics for Data Science 1, 2 | 3 |
| CSIT 553 | Exploratory Data Analysis and Visualization | 3 |
| CSIT 555 | Database Systems 1, 2 | 3 |
| CSIT 558 | Data Mining 1, 2 | 3 |
| CSIT 571 | Computer Algorithms and Analysis | 3 |
| CSIT 598 | Machine Learning | 3 |
| Elective Courses | ||
| Complete two courses for 6 semester hours from the following: | 6 | |
| Computational Linguistics | ||
| Special Topics in Natural Language Processing | ||
| Scalable Distributed Systems | ||
| Python for Data Science | ||
| Big Data Analytics | ||
| Deep Learning | ||
| Regression Methods | ||
| Culminating Experience | ||
| CSIT 696 | Research Methods in Computing | 3 |
| Complete one course for 3 semester hours: | 3 | |
| Master's Project | ||
| Master's Thesis | ||
| Total Credits | 30 | |
- 1
Students in the combined B.S. Computer Science/M.S. Data Science program complete this course on the undergraduate level.
- 2
Students in the combined B.S. Information Technology/M.S. Data Science program complete this course on the undergraduate level.