This program will begin in the Spring 2026 semester.
Program Requirements
| Code | Title | Credits |
|---|---|---|
| Required Core | ||
| JUST 515 | Critical Analysis of Justice Administration | 3 |
| JUST 530 | Ethics and Leadership in Justice Organizations | 3 |
| JUST 531 | Crime Data and Analysis | 3 |
| JUST 532 | Community Based Solutions | 3 |
| WRIT 510 | Special Topics in Grant Writing | 3 |
| Electives | ||
| Complete 12 credits from the list below. | 12 | |
| Culminating Experience | ||
| JUST 533 | Innovative Practice and Application | 3 |
| Total Credits | 30 | |
Electives
| Code | Title | Credits |
|---|---|---|
| CHAD 501 | Introduction to Applied Child Advocacy | 3 |
| CHAD 502 | Child Abuse and Neglect | 3 |
| CHAD 503 | Current Social Issues in Child Advocacy | 3 |
| CHAD 504 | Children and Justice | 3 |
| CHAD 602 | Child Advocacy Policy and Practice | 3 |
| EAES 510 | Geographic Information Systems | 3 |
| ENTR 561 | Business Innovation and Entrepreneurial Thinking | 1.5 |
| JUST 520 | Current Issues in Homeland Security | 3 |
| JUST 525 | Policing and Society | 3 |
| JUST 541 | International Crime, Law and Organization | 3 |
| JUST 550 | Race and Justice | 3 |
| JUST 551 | Violence in America | 3 |
| JUST 562 | Applied Community Solutions | 3 |
| MGMT 562 | Foundations of Teamwork and Leadership | 1.5 |
| MGMT 565 | Project Management | 1.5 |
| MGMT 566 | Negotiation in the Workplace | 1.5 |
| MGMT 569 | Business Communications | 1.5 |
| MGMT 571 | Leadership | 1.5 |
| SOCI 510 | Applied Quantitative Methods | 3 |
| SOCI 566 | Urban Social Problems and Policy | 3 |
| SOCI 577 | Poverty and Social Welfare Policy in the United States | 3 |
Recommended Roadmap to Degree Completion
This plan is provided as an outline for students to complete their program requirements within one year. This plan is a recommendation only and students should meet with their Graduate Advisor to develop a more individualized plan to complete their degree.
| First Year | |||||
|---|---|---|---|---|---|
| Fall | Credits | Spring | Credits | Summer | Credits |
| Fall 1: 7-week session | Spring 1: 7-week session | Summer: 7-week session | |||
| JUST 515 | 3 | WRIT 510 | 3 | JUST 533 | 3 |
| JUST 530 | 3 | Elective 2 | 3 | Elective 4 | 3 |
| Fall 2: 7-week session | Spring 2: 7-week session | ||||
| JUST 531 | 3 | JUST 532 | 3 | ||
| Elective 1 | 3 | Elective 3 | 3 | ||
| 12 | 12 | 6 | |||
| Total Credits 30 | |||||