Unless otherwise noted, 120 credits of coursework is required for a baccalaureate degree with a minimum 2.0 overall GPA, and a minimum 2.0 major GPA.
Degree Requirements Overview
Course List
| Code |
Title |
Credits |
| 3 |
| 30-33 |
| 71 |
| 16-13 |
| Total Credits | 120 |
Major Requirements
Electives
Course List
| Code |
Title |
Credits |
| CAT 107 | Introduction to Music Technology | 3 |
| CAT 117 | Process Interaction: An Introduction | 3 |
| CAT 120 | Drawing I | 3 |
| CAT 130 | Introduction to Data Visualization | 3 |
| CAT 134 | Drawing For 2-D Animation | 3 |
| CAT 215 | Level Design | 3 |
| CAT 247 | Design Thinking and Practice | 3 |
| CAT 261 | Interaction And Interface: Introduction To Physical Computing | 3 |
| CAT 270B | Web Design I | 3 |
| CAT 286C | Sound Design I: Audio for Video I | 3 |
| CAT 327 | Game Programming Studio | 3 |
| CAT 328 | Artificial Intelligence for Games | 3 |
| CAT 360 | Selected Topics in Technology | 3 |
| CAT 361A | 3D Modeling | 3 |
| CAT 364 | Motion Capture with Motionbuilder | 3 |
| CAT 372 | 3D ANIMATION | 3 |
| CAT 430A | Internship II | 3 |
New Student Seminar
Course List | Code | Title | Credits |
| FYS 100 | First Year Seminar | 3 |
| Total Credits | 3 |
SEEDS General Education Requirements
Click here for a listing of courses that fulfill the SEEDS requirements.
Course List | Code | Title | Credits |
| 3 |
| 3 |
| 3 |
| 3 |
| 3 |
| 3-6 |
| 12 |
| Total Credits | 30-33 |
Recommended Roadmap to Degree Completion
This recommended degree plan is provided as an outline for students to follow in order to complete their degree requirements within four years and 120 credits. This plan is a recommendation and MUST be used in consultation with their academic advisor. Important note: Students should be aware this plan assumes no pre-requisite coursework is required. If pre-requisite coursework is needed, students may have additional requirements to fulfill which do not appear on the plan.
| First Year |
|---|
| Fall | Credits | Spring | Credits |
| WRT 105A (Fulfills SEEDS: Effective Writing I) | 4 | WRT 109 (fulfills SEEDS: Effective Writing II) | 3 |
| FYS 100 | 3 | MTH 131 (Fulfills SEEDS: Quantitative Reasoning) | 3 |
| CAT 108 (fulfills SEEDS: Exploration 1 - Creative Expression) | 3 | CAT 253 | 3 |
| CAT 121A | 4 | CAT 150 (Fulfills SEEDS: Exploration 2 - Literary and Artistic Analysis) | 3 |
| | Major Elective | 3 |
| | 14 | | 15 |
| Second Year |
|---|
| Fall | Credits | Spring | Credits |
| CAT 238 | 3 | CAT 274 | 3 |
| CAT 264 | 3 | CAT 369 | 3 |
| CAT 236 | 3 | SEEDS: World Language 2 or Free Elective | 3 |
| SEEDS: World Language 1 | 3 | Major Elective | 3 |
| Major Elective | 3 | Major Elective | 3 |
| | 15 | | 15 |
| Third Year |
|---|
| Fall | Credits | Spring | Credits |
| CAT 237 | 4 | CAT 308A | 4 |
| SEEDS: Exploration 3 | 3 | Major Elective | 3 |
| Major Elective | 3 | SEEDS: Exploration 4 | 3 |
| Free Elective | 3 | Free Elective | 3 |
| SEEDS: Interactive Communication | 3 | SEEDS: Political and Civic Life | 3 |
| | 16 | | 16 |
| Fourth Year |
|---|
| Fall | Credits | Spring | Credits |
| CAT 408A | 4 | CAT 420 | 4 |
| CAT 380A | 3 | Major Elective | 3 |
| Major Elective | 3 | Free Elective | 3 |
| Free Elective | 3 | Free Elective | 3 |
| Free Elective | 3 | |
| | 16 | | 13 |
| Total Credits 120 |