Unless otherwise noted, 120 credits of coursework is required for a baccalaureate degree with a minimum 2.0 overall GPA, and a minimum 2.0 major GPA.
Program Requirements
Students in this combined degree program must complete the requirements for:
Business Administration (M.B.A.)
Graduate Swing Courses
A combined degree program allows students to complete 6-12 graduate credits ("graduate swing courses") while enrolled as an undergraduate. These courses count for both their bachelor and master’s degrees. Graduate swing courses will count toward undergraduate free electives, unless noted otherwise.
The Graduate Swing Courses for this program:
Code | Title | Credits |
---|---|---|
INFO 589 | Applied Business Statistics | 3 |
INFO 574 | Database Systems and Management | 3 |
Recommended Roadmap to Degree(s)
This recommended five-year plan is provided as an outline for students to follow in order to complete their degree requirements within five years. This plan is a recommendation and students should only use it in consultation with their academic advisor.
Fifth year courses are taken at the graduate level, after matriculation into the graduate portion of this combined degree program.
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
New Student Seminar | 1 | BCOM 280 (Fulfills SEEDS: Effective Writing II) | 3 |
WRIT 105 (Fulfills SEEDS: Effective Writing I) | 3 | INFO 240 (Fulfills SEEDS: Quantitative Reasoning) | 3 |
ECON 102 (Fulfills SEEDS: Political and Civic Life) | 3 | ECON 101 (Fulfills SEEDS: Exploration 2 – Analyzing Cultures and Societies) | 3 |
MGMT 201 (Fulfills SEEDS: Exploration 1 - Ethical Inquiry) | 3 | ACCT 204 | 3 |
INFO 173 | 3 | INFO 290 | 3 |
MATH 100 (or Free Elective) | 3 | ||
16 | 15 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
INFO 210 | 3 | INFO 300 | 3 |
INFO 257 | 3 | MGMT 300 | 3 |
INFO 265 | 3 | MKTG 300 | 3 |
SEEDS: Interactive Communication | 3 | FINC 300 | 3 |
Free Elective | 3 | INFO 266 | 3 |
BUGN 310 | 0 | BUGN 320 | 0 |
15 | 15 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
SEEDS: World Language 1 | 3 | SEEDS: World Language 2 or Free Elective | 3 |
INFO 367 | 3 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
15 | 15 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
SEEDS: Exploration 3 | 3 | SEEDS: Exploration 4 | 3 |
Free Elective | 3 | INFO 495 | 3 |
Free Elective | 3 | INFO 589 | 3 |
Free Elective | 3 | INFO 574 | 3 |
Free Elective | 3 | Free Elective | 2 |
15 | 14 | ||
Total Credits 120 |