For details about this program, including program description, admission requirements, and contact information, click here.
Program Requirements
| Code | Title | Credits | 
|---|---|---|
| Fixed Core Courses | ||
| ACCT 561 | Financial Accounting | 1.5 | 
| ACCT 562 | Managerial Accounting | 1.5 | 
| BCOM 560 | Storytelling with Data | 1.5 | 
| ECON 565 | The Global Economy | 1.5 | 
| FINC 560 | Accelerated Corporate Finance | 1.5 | 
| FINC 561 | Investments: Principles and Practice | 1.5 | 
| INFO 561 | Business Statistics | 1.5 | 
| INFO 562 | Operations Management Analysis | 1.5 | 
| INFO 564 | Supply Chain Management | 1.5 | 
| INFO 565 | Strategic Information Systems | 1.5 | 
| INFO 566 | Business Analytics and AI | 1.5 | 
| MGMT 562 | Foundations of Teamwork and Leadership | 1.5 | 
| MGMT 567 | Business Growth Strategy | 1.5 | 
| MKTG 561 | Strategic Marketing Management | 1.5 | 
| MKTG 562 | Data Driven Marketing | 1.5 | 
| MKTG 563 | Global Business Impact | 1.5 | 
| Flexible Core Courses | ||
| Complete two courses from the following: | 3 | |
| Business Consulting Experience | ||
| Business Innovation and Entrepreneurial Thinking | ||
| Business Essentials | ||
| Project Management | ||
| Negotiation in the Workplace | ||
| Business Communications | ||
| General Program or Concentration | ||
| Students in the General MBA Program will complete 6 credits of electives. Students pursuing a concentration will complete 9 credits of concentration coursework. See listings below. | 6-9 | |
| Total Credits | 33-36 | |
Project Management Concentration Requirements
| Code | Title | Credits | 
|---|---|---|
| Complete the following 6 courses: | 9 | |
| MGMT 571 | Leadership | 1.5 | 
| MGMT 576 | Advanced Project Management | 1.5 | 
| MGMT 582 | Contemporary Developments in Project Management | 1.5 | 
| MGMT 587 | Risk Analysis and Management | 1.5 | 
| INFO 572 | Business Requirements Analysis | 1.5 | 
| INFO 579 | Agile Systems Development Management | 1.5 | 
Recommended Roadmap to Degree Completion
This plan is provided as an outline for students to complete their degree requirements within two years. This plan is a recommendation only and students should meet with their Graduate Advisor to develop a more individualized plan to complete their degree.
| First Year | |||||
|---|---|---|---|---|---|
| Fall | Credits | Spring | Credits | Summer | Credits | 
| MBA Core course | 1.5 | MBA Core course | 1.5 | MBA Core course | 1.5 | 
| MBA Core course | 1.5 | MBA Core course | 1.5 | MBA Core course | 1.5 | 
| MBA Core course | 1.5 | MBA Core course | 1.5 | MBA Core course | 1.5 | 
| Flexible Core course | 1.5 | MBA Core course | 1.5 | MBA Core course | 1.5 | 
| 6 | 6 | 6 | |||
| Second Year | |||||
| Fall | Credits | Spring | Credits | Summer | Credits | 
| MBA Core course | 1.5 | MBA Core course | 1.5 | Concentration Course | 1.5 | 
| MBA Core course | 1.5 | MBA Core course | 1.5 | Concentration Course | 1.5 | 
| MBA Core course | 1.5 | Concentration course | 1.5 | Concentration Course | 1.5 | 
| Flexible Core course | 1.5 | Concentration course | 1.5 | Concentration Course | 1.5 | 
| 6 | 6 | 6 | |||
| Total Credits 36 | |||||