Program Requirements
Course List Code | Title | Credits |
FYS 100 | First Year Seminar | 3-4 |
MTH 130 | Transition to Collegiate Mathematics | 4 |
MTH 141 | College Algebra | 4 |
or MTH 161 | Precalculus |
| |
WRT 105A | Argumentative and Analytic Writing (or WRT 102 Enhanced Argumentative and Analytic Writing) | 4 |
or WRT 106A | Accelerated Argumentative and Analytic Writing |
WRT 108 | Enhanced Synth/Research Writing | 4 |
or WRT 109 | Synthesis Research Writing |
Major Requirements
Course List
Code |
Title |
Credits |
| |
| |
BIO 200 | Microbiology | 4 |
BIO 205 | Human Anatomy and Physiology I | 4 |
BIO 206 | Human Anatomy and Physiology II | 4 |
CHM 120 | Fundamentals of Inorganic, Organic and Biochemistry | 4 |
NUR 215 | Foundations of Professional Practice | 4 |
NUR 235 | Health and Physical Assessment | 4 |
NUR 241 | Adult Health I | 6 |
NUR 268 | Integrated Pathophysiology and Pharmacology for Nursing Practice I | 3-4 |
NUR 323 | Psychiatric/Behavioral Health Nursing | 4 |
NUR 338 | Integrated Pathophysiology and Pharmacology for Nursing Practice II | 3-4 |
NUR 341 | Adult Health II | 6 |
NUR 349 | Growth and Development | 2 |
NUR 351 | Maternity and Pediatric Nursing | 4 |
NUR 355WI | Nursing Research | 4 |
NUR 404A | Management And Leadership | 4 |
NUR 441 | Adult Health III | 6 |
NUR 454 | Community Nursing | 6 |
NUR 460WI | Capstone Project I | 2 |
NUR 461 | Capstone Project II | 2 |
PSY 100 | Introduction to Psychology | 3-4 |
SOC 100 | Introduction to Sociology | 3-4 |
MTH 200 | Applied Statistics I | 4 |
Bloomfield College General Education
Click here for a list of courses that fulfill General Education categories
Course List
Code |
Title |
Credits |
| |
| |
| |
| |
Writing Intensive
Complete two writing intensive courses.