Unless otherwise noted, 120 credits of coursework is required for a baccalaureate degree with a minimum 2.0 overall GPA, and a minimum 2.0 major GPA.
Degree Requirements Overview
Course List
Code |
Title |
Credits |
| 3 |
| 30-33 |
| 85 |
| 2-0 |
Total Credits | 120-121 |
Major Requirements
Course List
Code |
Title |
Credits |
| |
| |
BIO 200 | Microbiology | 4 |
BIO 205 | Human Anatomy and Physiology I | 4 |
BIO 206 | Human Anatomy and Physiology II | 4 |
CHM 120 | Fundamentals of Inorganic, Organic and Biochemistry | 4 |
NUR 215 | Foundations of Professional Practice | 4 |
NUR 235 | Health and Physical Assessment | 4 |
NUR 241 | Adult Health I | 6 |
NUR 268 | Integrated Pathophysiology and Pharmacology for Nursing Practice I | 3 |
NUR 323 | Psychiatric/Behavioral Health Nursing | 4 |
NUR 338 | Integrated Pathophysiology and Pharmacology for Nursing Practice II | 3 |
NUR 341 | Adult Health II | 6 |
NUR 349 | Growth and Development | 2 |
NUR 351 | Maternity and Pediatric Nursing | 4 |
NUR 355WI | Nursing Research | 4 |
NUR 404A | Management And Leadership | 4 |
NUR 441 | Adult Health III | 6 |
NUR 454 | Community Nursing | 4 |
NUR 460WI | Capstone Project I | 3 |
NUR 461 | Capstone Project II | 2 |
PSY 100 | Introduction to Psychology | 3 |
SOC 100 | Introduction to Sociology | 3 |
MTH 200 | Applied Statistics I | 4 |
Total Credits | 85 |
New Student Seminar
Course List Code | Title | Credits |
FYS 100 | First Year Seminar | 3 |
Total Credits | 3 |
SEEDS General Education Requirements
Click here for a listing of courses that fulfill the SEEDS requirements.
Course List Code | Title | Credits |
| 3 |
| 3 |
| 3 |
| 3 |
| 3 |
| 3-6 |
| 12 |
Total Credits | 30-33 |