Unless otherwise noted, 120 credits of coursework is required for a baccalaureate degree with a minimum 2.0 overall GPA, and a minimum 2.0 major GPA.
Degree Requirements Overview
| Code | Title | Credits |
|---|---|---|
| New Student Seminar | 3 | |
| SEEDS General Education Requirements | 30-33 | |
| Major Requirements | 46-49 | |
| Free Electives | 41-35 | |
| Total Credits | 120 | |
Major Requirements
| Code | Title | Credits |
|---|---|---|
| CRM Core | ||
| SOC 100 | Introduction to Sociology | 3 |
| CSJ 101 | Introduction to Justice Systems and Systems of Inequality | 3 |
| SOC 215 | Statistics For Sociologists | 4 |
| SOC 236A | Deviance and Social Control | 3 |
| CSJ 243 | Criminology | 3 |
| SOC 320B | Classic Sociological Theory | 3 |
| SOC 325A | Methods of Social Research | 3 |
| CSJ 353 | Criminal Law | 3 |
| Select one of the following: | 3-4 | |
CSJ 450 Seminar in Criminology and Social Justice | ||
| Internship in Criminology and Social Justice | ||
| Select two of the following: | 6-8 | |
SOC 213 Women and Work | ||
SOC 251 Gender and Globalization | ||
| Juvenile Delinquency and Social Justice | ||
| Social Inequality | ||
SOC 235 Urban Sociology | ||
| Race, Ethnicity, and Social Justice | ||
HIS 225 Ideas of Freedom, African-American History from 1877-Present | ||
| Modern Latin America and the Caribbean, 1825-Present | ||
| Select two of the following: | 6 | |
SOC 336 Sociology off Sex, Gender, and Sexuality | ||
CSJ 333 Selected Topics in Criminology and Social Justice | ||
CSJ 325 Immigration and Social Justice | ||
CSJ 330 Law Enforcement and Social Justice | ||
CSJ 335 Mental Illness, Marginality, and Social Justice | ||
CSJ 345 White Collar Crime | ||
SOC 305 Latinos in the United States | ||
| Sociology of Capital Punishment | ||
| Social Problems and Public Solutions | ||
| Select two of the following: | 6 | |
| Selected Topics in Criminology and Social Justice | ||
CSJ 401 Corrections and the Prison Industrial System | ||
CSJ 405 Community Corrections and Restorative Justice | ||
CSJ 415 Justice Systems and Gender | ||
CSJ 410 Justice Systems and Race | ||
CSJ 491 Intership in Criminology and Social Justice | ||
| Drugs, Crime, and Social Policy | ||
| Senior Seminar | ||
| Punishment Society | ||
| Total Credits | 46-49 | |
New Student Seminar
| Code | Title | Credits |
|---|---|---|
| FYS 100 | First Year Seminar | 3 |
| Total Credits | 3 | |
SEEDS General Education Requirements
Click here for a listing of courses that fulfill the SEEDS requirements.
| Code | Title | Credits |
|---|---|---|
| Foundations | ||
| Effective Writing I | ||
| Complete one Effective Writing I course. | 3 | |
| Effective Writing II | ||
| Complete one Effective Writing II course. | 3 | |
| Interactive Communication | ||
| Complete one Interactive Communication course. | 3 | |
| Quantitative Reasoning | ||
| Complete one Quantitative Reasoning course. | 3 | |
| Political and Civic Life | ||
| Complete one Political and Civic Life course. | 3 | |
| World Languages | ||
| Complete two sequential classes in one World Language when starting at the Beginner I or Beginner II level. Complete one class when starting at the Intermediate/Advanced Level. | 3-6 | |
| Exploration | ||
| Complete one course from four different Exploration categories. | 12 | |
| Analyzing Cultures and Societies | ||
| Creative Expression | ||
| Ethical Inquiry | ||
| Historical Thinking | ||
| Literary and Artistic Analysis | ||
| Scientific Reasoning | ||
| Total Credits | 30-33 | |