Unless otherwise noted, 120 credits of coursework is required for a baccalaureate degree with a minimum 2.0 overall GPA, and a minimum 2.0 major GPA.
Degree Requirements Overview
Course List
| Code |
Title |
Credits |
| 3 |
| 30-33 |
| 59-61 |
| 28-23 |
| Total Credits | 120 |
Major Requirements
New Student Seminar
Course List | Code | Title | Credits |
| FYS 100 | First Year Seminar | 3 |
| Total Credits | 3 |
SEEDS General Education Requirements
Click here for a listing of courses that fulfill the SEEDS requirements.
Course List | Code | Title | Credits |
| 3 |
| 3 |
| 3 |
| 3 |
| 3 |
| 3-6 |
| 12 |
| Total Credits | 30-33 |
Recommended Roadmap to Degree Completion
This recommended degree plan is provided as an outline for students to follow in order to complete their degree requirements within four years and 120 credits. This plan is a recommendation and MUST be used in consultation with their academic advisor. Important note: Students should be aware this plan assumes no pre-requisite coursework is required. If pre-requisite coursework is needed, students may have additional requirements to fulfill which do not appear on the plan.
| First Year |
|---|
| Fall | Credits | Spring | Credits |
| WRT 105A (Fulfills SEEDS: Effective Writing 1) | 4 | WRT 109 (Fulfills SEEDS: Effective Writing 2) | 3 |
| FYS 100 | 3 | MTH 131 (Fulfills SEEDS: Quantitative Reasoning) | 3 |
| CAT 121A | 4 | CAT 257 | 3 |
| CAT 134 | 3 | CAT 264 | 3 |
| SEEDS: Exploration 1 | 3 | SEEDS: Exploration 2 | 3 |
| | 17 | | 15 |
| Second Year |
|---|
| Fall | Credits | Spring | Credits |
| CAT 361A | 3 | CAT 230 | 3 |
| CAT Elective | 3 | CAT 364 | 3 |
| Free Elective | 3 | CAT 366 | 3 |
| Free Elective | 3 | CAT 372 | 3 |
| SEEDS: World Language 1 | 3 | SEEDS: World Language 2 or Free Elective | 3 |
| | 15 | | 15 |
| Third Year |
|---|
| Fall | Credits | Spring | Credits |
| CAT 332 | 3 | CAT 228 | 3 |
| CAT 471 | 3 | CAT 380A | 3 |
| SEEDS: Exploration 3 | 3 | SEEDS: Exploration 4 | 3 |
| Free Elective | 3 | Free Elective | 3 |
| Free Elective | 3 | Free Elective | 3 |
| | 15 | | 15 |
| Fourth Year |
|---|
| Fall | Credits | Spring | Credits |
| CAT 107 | 3 | CAT 406 | 2 |
| CAT 403 | 4 | CAT 420 | 4 |
| SEEDS: Political and Civic Life | 3 | CAT Elective | 3 |
| Free Elective | 3 | SEEDS: Interactive Communication | 3 |
| Free Elective | 3 | |
| | 16 | | 12 |
| Total Credits 120 |