Unless otherwise noted, 120 credits of coursework is required for a baccalaureate degree with a minimum 2.0 overall GPA, and a minimum 2.0 major GPA.
Degree Requirements Overview
| Code | Title | Credits |
|---|---|---|
| New Student Seminar | 3 | |
| SEEDS General Education Requirements | 30-33 | |
| Major Requirements | 68 | |
| Free Electives | 19-16 | |
| Total Credits | 120 | |
Major Requirements
| Code | Title | Credits |
|---|---|---|
| Major Core | ||
| CAT 121A | CAT Foundation Studio | 4 |
| CAT 380A | Internship I | 3 |
| Concentration Requirements | ||
| CAT 107 | Introduction to Music Technology | 3 |
| CAT 120 | Drawing I | 3 |
| CAT 134 | Drawing For 2-D Animation | 3 |
| CAT 206A | Screenwriting | 3 |
| CAT 228 | 3D Stop-Motion Animation | 3 |
| CAT 230 | History of Animation | 3 |
| CAT 241A | Pre-Production Animation | 3 |
| CAT 257 | Video I | 3 |
| CAT 264 | Computer Imaging | 3 |
| CAT 329 | Character Design | 3 |
| CAT 332 | Life Drawing For Motion | 3 |
| CAT 336 | Designing Environments for ST | 3 |
| CAT 361A | 3D Modeling | 3 |
| CAT 366 | Motion Design | 3 |
| CAT 372 | 3D ANIMATION | 3 |
| CAT 403 | Pre-Production Capstone: Animation | 4 |
| CAT 406 | Preparing the Demo Reel | 2 |
| CAT 420 | Capstone Project I | 4 |
| Major Electives | ||
| Complete two courses from the list below. | 6 | |
| Total Credits | 68 | |
Major Electives
| Code | Title | Credits |
|---|---|---|
| CAT 117 | Process Interaction: An Introduction | 3 |
| CAT 130 | Introduction to Data Visualization | 3 |
| CAT 194 | 3D Design | 3 |
| CAT 217A | Drawing II | 3 |
| CAT 250 | Selected Topics in Technology | 3 |
| CAT 258 | VIDEO II | 3 |
| CAT 261 | Interaction And Interface: Introduction To Physical Computing | 3 |
| CAT 270B | Web Design I | 3 |
| CAT 286C | Sound Design I: Audio for Video I | 3 |
| CAT 352 | SELECTED TOPICS IN TECHNOLOGY | 3 |
| CAT 360 | Selected Topics in Technology | 3 |
| CAT 364 | Motion Capture with Motionbuilder | 3 |
| CAT 368 | Immersive Design | 3 |
| CAT 372 | 3D ANIMATION | 3 |
| CAT 430A | Internship II | 3 |
| CAT 471 | ADVANCED 3D ANIMATION | 3 |
New Student Seminar
| Code | Title | Credits |
|---|---|---|
| FYS 100 | First Year Seminar | 3 |
| Total Credits | 3 | |
SEEDS General Education Requirements
Click here for a listing of courses that fulfill the SEEDS requirements.
| Code | Title | Credits |
|---|---|---|
| Foundations | ||
| Effective Writing I | ||
| Complete one Effective Writing I course. | 3 | |
| Effective Writing II | ||
| Complete one Effective Writing II course. | 3 | |
| Interactive Communication | ||
| Complete one Interactive Communication course. | 3 | |
| Quantitative Reasoning | ||
| Complete one Quantitative Reasoning course. | 3 | |
| Political and Civic Life | ||
| Complete one Political and Civic Life course. | 3 | |
| World Languages | ||
| Complete two sequential classes in one World Language when starting at the Beginner I or Beginner II level. Complete one class when starting at the Intermediate/Advanced Level. | 3-6 | |
| Exploration | ||
| Complete one course from four different Exploration categories. | 12 | |
| Analyzing Cultures and Societies | ||
| Creative Expression | ||
| Ethical Inquiry | ||
| Historical Thinking | ||
| Literary and Artistic Analysis | ||
| Scientific Reasoning | ||
| Total Credits | 30-33 | |
Recommended Roadmap to Degree Completion
This recommended degree plan is provided as an outline for students to follow in order to complete their degree requirements within four years and 120 credits. This plan is a recommendation and MUST be used in consultation with their academic advisor. Important note: Students should be aware this plan assumes no pre-requisite coursework is required. If pre-requisite coursework is needed, students may have additional requirements to fulfill which do not appear on the plan.
| First Year | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits |
| WRT 105A (Fulfills SEEDS: Effective Writing 1) | 4 | WRT 109 (Fulfills SEEDS: Effective Writing 2) | 3 |
| FYS 100 | 3 | MTH 131 (Fulfills SEEDS: Quantitative Reasoning) | 3 |
| CAT 121A | 4 | CAT 241A | 3 |
| CAT 120 | 3 | CAT 134 | 3 |
| SEEDS: Exploration 1 | 3 | SEEDS: Exploration 2 | 3 |
| 17 | 15 | ||
| Second Year | |||
| Fall | Credits | Spring | Credits |
| CAT 257 | 3 | CAT 230 | 3 |
| CAT 329 | 3 | CAT 336 | 3 |
| CAT 264 | 3 | CAT 206A | 3 |
| Major Elective | 3 | SEEDS: World Language 2 or Free Elective | 3 |
| SEEDS: World Language 1 | 3 | Free Elective | 3 |
| 15 | 15 | ||
| Third Year | |||
| Fall | Credits | Spring | Credits |
| CAT 332 | 3 | CAT 228 | 3 |
| CAT 361A | 3 | CAT 380A | 3 |
| CAT 366 | 3 | CAT 372 | 3 |
| SEEDS: Exploration 3 | 3 | SEEDS: Exploration 4 | 3 |
| Free Elective | 3 | Free Elective | 3 |
| 15 | 15 | ||
| Fourth Year | |||
| Fall | Credits | Spring | Credits |
| CAT 107 | 3 | CAT 406 | 2 |
| CAT 403 | 4 | CAT 420 | 4 |
| SEEDS: Political and Civic Life | 3 | Major Elective | 3 |
| Free Elective | 3 | SEEDS: Interactive Communication | 3 |
| Free Elective | 3 | ||
| 16 | 12 | ||
| Total Credits 120 | |||