The BS in Biology is for students who are mostly interested in the Medical Health Professions or students who are interested in research and pursuing a master’s or PhD degree after graduation or working in a lab-based profession. Students can select between a research focused track or a pre-medical professions track (with certain restrictions) to complete their studies. A third, general Biology, track is included to allow students to pursue a general BS in Biology if they do not wish to pursue the BA in Biology program or the pre-medical professions and research tracks.
For the Research and General Biology tracks, students must have a 2.5 overall GPA at the end of their first year and they must have passed either BIOL112 or BIOL113, and either CHEM106 or CHEM120, and either MATH122 or MATH111. In order to be allowed to continue in the Pre-Medical Professions track, students must have completed all freshman and sophomore courses required in the major and have a minimum major GPA of 3.2.
Degree Requirements Overview
Course List
Code |
Title |
Credits |
| 1 |
| 24-27 |
| 73 |
| 22-19 |
Total Credits | 120 |
Professional Track - Research
Course List
Code |
Title |
Credits |
BIOL 417 | Evolutionary Biology | 3 |
| 8 |
| Biology Independent Research | |
| 13 |
Total Credits | 24 |
Professional Track - Pre-Medical Professions
Course List
Code |
Title |
Credits |
BIOL 340 | Advanced Human Anatomy and Physiology I | 4 |
BIOL 341 | Advanced Human Anatomy and Physiology II | 4 |
BIOL 350 | Microbiology | 4 |
CHEM 370 | Biochemistry I | 3 |
PSYC 101 | Introduction to Psychology | 3 |
| 6 |
Total Credits | 24 |
Professional Track - General Biology
Course List
Code |
Title |
Credits |
BIOL 417 | Evolutionary Biology | 3 |
| 21 |
Total Credits | 24 |
Biology Major Electives
New Student Seminar
Course List Code | Title | Credits |
| |
| 1 |
| Pathways to Success | |
| Freshman Seminar in Chemistry | |
| First Year Seminar | |
| Adult Academic Success Seminar | |
| New Student Seminar | |
| Freshman Seminar in Health and Physical Education | |
| Pathways to Adult Learning | |
| New Student Seminar | |
| New Student Experience for Mathematical Sciences | |
| Freshman Seminar for Music Majors | |
| Introduction to Nursing | |
| Freshman Seminar in Political Science and Law | |
SEEDS General Education Requirements
Click here for a list of courses that fulfill the SEEDS requirements.
Course List
Code |
Title |
Credits |
| 3 |
| 3 |
| 3 |
| |
| 3 |
| 3-6 |
| 9 |
| |
Total Credits | 24-27 |
Recommended Roadmap to Degree Completion
This recommended degree plan is provided as an outline for students to follow in order to complete their degree requirements within four years and 120 credits. This plan is a recommendation and MUST be used in consultation with their academic advisor. Important note: Students should be aware this plan assumes no pre-requisite coursework is required. If pre-requisite coursework is needed, students may have additional requirements to fulfill which do not appear on the plan.
General Biology Track
First Year |
---|
Fall | Credits | Spring | Credits |
New Student Seminar | 1 | SEEDS: Effective Writing II | 3 |
SEEDS: Effective Writing I | 3 | SEEDS: Interactive Communication | 3 |
SEEDS: Exploration 1 | 3 | SEEDS: Political and Civic Life | 3 |
BIOL 112 (Fulfills SEEDS: Exploration 2 - Scientific Reasoning) | 4 | BIOL 113 | 4 |
MATH 122 (Fulfills SEEDS: Quantitative Reasoning) | 4 | STAT 230 | 3 |
| 15 | | 16 |
Second Year |
---|
Fall | Credits | Spring | Credits |
SEEDS: Exploration 3 | 3 | BIOL 213 | 4 |
BIOL 230 | 4 | CHEM 121 | 4 |
CHEM 120 | 4 | PHYS 194 | 4 |
PHYS 193 | 4 | SEEDS: Exploration 4 | 3 |
| 15 | | 15 |
Third Year |
---|
Fall | Credits | Spring | Credits |
CHEM 230 | 3 | CHEM 231 | 3 |
BIOL 380 | 4 | BIOL 417 | 3 |
Major Elective | 4 | Major Elective | 4 |
Major Elective | 3 | Major Elective | 4 |
| 14 | | 14 |
Fourth Year |
---|
Fall | Credits | Spring | Credits |
SEEDS: World Language 1 | 3 | SEEDS: World Language 2 | 3 |
Major Elective | 3 | Major Elective | 3 |
Free Elective | 4 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
| 16 | | 15 |
Total Credits 120 |
Research Track
First Year |
---|
Fall | Credits | Spring | Credits |
New Student Seminar | 1 | SEEDS: Effective Writing II | 3 |
SEEDS: Effective Writing I | 3 | SEEDS: Interactive Communication | 3 |
SEEDS: Exploration 1 | 3 | SEEDS: Political and Civic Life | 3 |
BIOL 112 (Fulfills SEEDS: Exploration 2 - Scientific Reasoning) | 4 | BIOL 113 | 4 |
MATH 122 (Fulfills SEEDS: Quantitative Reasoning) | 4 | STAT 230 | 3 |
| 15 | | 16 |
Second Year |
---|
Fall | Credits | Spring | Credits |
SEEDS: Exploration 3 | 3 | SEEDS: Exploration 4 | 3 |
BIOL 230 | 4 | BIOL 213 | 4 |
CHEM 120 | 4 | CHEM 121 | 4 |
PHYS 193 | 4 | PHYS 194 | 4 |
| 15 | | 15 |
Third Year |
---|
Fall | Credits | Spring | Credits |
CHEM 230 | 3 | CHEM 231 | 3 |
BIOL 380 | 4 | BIOL 417 | 3 |
BIOL 418 | 4 | BIOL 418 | 4 |
Major Elective | 3 | Major Elective | 4 |
| 14 | | 14 |
Fourth Year |
---|
Fall | Credits | Spring | Credits |
SEEDS: World Language 1 | 3 | SEEDS: World Language 2 | 3 |
Major Elective | 3 | Major Elective | 3 |
Free Elective | 4 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
| 16 | | 15 |
Total Credits 120 |
Pre-Medical Professions Track
First Year |
---|
Fall | Credits | Spring | Credits |
New Student Seminar | 1 | SEEDS: Effective Writing II | 3 |
SEEDS: Effective Writing I | 3 | SEEDS: Interactive Communication | 3 |
SEEDS: Exploration 1 | 3 | SEEDS: Political and Civic Life | 3 |
BIOL 112 (Fulfills SEEDS: Exploration 2 - Scientific Reasoning) | 4 | BIOL 113 | 4 |
MATH 122 (Fulfills SEEDS: Quantitative Reasoning) | 4 | STAT 230 | 3 |
| 15 | | 16 |
Second Year |
---|
Fall | Credits | Spring | Credits |
SEEDS: Exploration 3 | 3 | BIOL 213 | 4 |
BIOL 230 | 4 | CHEM 121 | 4 |
CHEM 120 | 4 | PHYS 194 | 4 |
PHYS 193 | 4 | SEEDS: Exploration 4 | 3 |
| 15 | | 15 |
Third Year |
---|
Fall | Credits | Spring | Credits |
CHEM 230 | 3 | CHEM 231 | 3 |
BIOL 380 | 4 | BIOL 417 | 3 |
BIOL 340 | 4 | BIOL 341 | 4 |
PSYC 101 | 3 | BIOL 350 | 4 |
| 14 | | 14 |
Fourth Year |
---|
Fall | Credits | Spring | Credits |
SEEDS: World Language 1 | 3 | SEEDS: World Language 2 | 3 |
CHEM 370 | 3 | Major Elective | 3 |
Free Elective | 4 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
| 16 | | 15 |
Total Credits 120 |