Unless otherwise noted, 120 credits of coursework is required for the baccalaureate degree with a minimum 2.0 overall GPA, and a minimum 2.0 major GPA.
Program Requirements Overview
Course List
Code |
Title |
Credits |
| 42 |
| 0-3 |
| 36 |
| 42-39 |
Total Credits | 120 |
Major Requirements
Course List
Code |
Title |
Credits |
WLNC 145 | Introduction to Asian Studies | 3 |
WLNC 469 | Capstone Course in Asian Languages and Cultures | 3 |
| 30 |
Total Credits | 36 |
Chinese Concentration
Course List
Code |
Title |
Credits |
| |
CHIN 121 | Intermediate Chinese I | 3 |
CHIN 132 | Intermediate Chinese II | 3 |
CHIN 205 | Mastering Chinese | 3 |
| 9 |
| Spoken Chinese | |
| Contemporary Chinese Cinema and Society | |
| Popular Music and Modern Chinese Culture | |
| Introduction to Chinese Culture | |
| Business Chinese | |
| Chinese Study Abroad | |
| Perfecting Chinese Grammar | |
| Special Topics in Chinese Culture | |
| Independent Study in Asian Language or Culture | |
| 12 |
Total Credits | 30 |
Electives in Chinese Language or Asian Cultures
Course List
Code |
Title |
Credits |
ANTH 130 | Cultures of South Asia | 3 |
ARHT 280 | Asian Art | 3 |
CHIN 210 | Contemporary Chinese Cinema and Society | 3 |
or CHEN 210 | Contemporary Chinese Cinema and Society |
CHIN 215 | Popular Music and Modern Chinese Culture | 3 |
CHIN 303 | Introduction to Chinese Culture | 3 |
CHIN 331 | Business Chinese | 3 |
CHIN 375 | Chinese Study Abroad | 3 |
or CHEN 375 | Study Abroad: China |
CHIN 410 | Perfecting Chinese Grammar | 3 |
EAES 271 | Geography of East and Southeast Asia | 3 |
ENGL 308 | Gender and Sexuality in Asian American Literature | 3 |
HIST 129 | Modern Japan: A History of Japan From the Meiji Through the Showa | 3 |
HIST 131 | Introduction to Indian Civilization | 3 |
HIST 132 | Introduction to Chinese Civilization | 3 |
HIST 133 | Modern Chinese Civilization | 3 |
HIST 138 | Introduction to Modern South Asia | 3 |
HIST 223 | Communist Revolution in China | 3 |
HIST 330 | Chinese Social History Through Literature | 3 |
HIST 432 | Development of Japanese Character and Culture | 3 |
PHIL 237 | Asian Philosophy | 3 |
POLS 206 | Government and Politics of China and Japan | 3 |
POLS 340 | Government and Politics of India and South Asia | 3 |
POLS 362 | International Relations in Asia | 3 |
RELG 213 | Buddhism | 3 |
RELG 214 | Asian Texts | 3 |
RELG 215 | Hinduism | 3 |
RELG 217 | Taoism | 3 |
RELG 240 | Asian Religions | 3 |
WLNC 303 | Asian Cities and Cinemas | 3 |
WLNC 368 | Special Topics in Chinese Culture | 3 |
WLNC 467 | Independent Study in Asian Language or Culture | 3 |
Japanese Concentration
Course List
Code |
Title |
Credits |
| |
JAPN 121 | Intermediate Japanese I | 3 |
JAPN 132 | Intermediate Japanese II | 3 |
JAPN 251 | Advanced Japanese I | 3 |
| 9 |
| Japanese Conversation and Culture | |
| Kanji through Reading | |
| Reading in Japanese | |
| Gender and Social Status in the Japanese Language through Manga and Short Stories | |
| Advanced Japanese II | |
| Advanced Japanese III | |
| Japanese Study Abroad | |
| Advanced Japanese IV | |
| Special Topics in Chinese Culture | |
| Independent Study in Asian Language or Culture | |
| 12 |
Total Credits | 30 |
Electives in Japanese Language or Asian Cultures
Course List
Code |
Title |
Credits |
ANTH 130 | Cultures of South Asia | 3 |
ARHT 280 | Asian Art | 3 |
CHIN 210 | Contemporary Chinese Cinema and Society | 3 |
or CHEN 210 | Contemporary Chinese Cinema and Society |
EAES 271 | Geography of East and Southeast Asia | 3 |
ENGL 308 | Gender and Sexuality in Asian American Literature | 3 |
HIST 129 | Modern Japan: A History of Japan From the Meiji Through the Showa | 3 |
HIST 131 | Introduction to Indian Civilization | 3 |
HIST 132 | Introduction to Chinese Civilization | 3 |
HIST 133 | Modern Chinese Civilization | 3 |
HIST 138 | Introduction to Modern South Asia | 3 |
HIST 223 | Communist Revolution in China | 3 |
HIST 330 | Chinese Social History Through Literature | 3 |
HIST 432 | Development of Japanese Character and Culture | 3 |
JAPN 206 | Japanese Conversation and Culture | 3 |
JAPN 207 | Kanji through Reading | 3 |
JAPN 208 | Reading in Japanese | 3 |
JAPN 209 | Gender and Social Status in the Japanese Language through Manga and Short Stories | 3 |
JAPN 252 | Advanced Japanese II | 3 |
JAPN 301 | Advanced Japanese III | 3 |
JAPN 375 | Japanese Study Abroad | 3-9 |
PHIL 237 | Asian Philosophy | 3 |
POLS 206 | Government and Politics of China and Japan | 3 |
POLS 340 | Government and Politics of India and South Asia | 3 |
POLS 362 | International Relations in Asia | 3 |
RELG 213 | Buddhism | 3 |
RELG 214 | Asian Texts | 3 |
RELG 215 | Hinduism | 3 |
RELG 217 | Taoism | 3 |
RELG 240 | Asian Religions | 3 |
WLNC 303 | Asian Cities and Cinemas | 3 |
WLNC 368 | Special Topics in Chinese Culture | 3 |
WLNC 467 | Independent Study in Asian Language or Culture | 3 |
Korean Concentration
Course List
Code |
Title |
Credits |
| |
KORE 121 | Intermediate Korean I | 3 |
KORE 132 | Intermediate Korean II | 3 |
KORE 201 | Mastering Korean: Daily Life in Korea | 3 |
| 9 |
| Conversational Korean through K-Pop and Popular Culture | |
| Reading in Korean | |
| Business Korean | |
| Korean Study Abroad | |
| Perfecting Korean Grammar | |
| Special Topics in Chinese Culture | |
| Independent Study in Asian Language or Culture | |
| 12 |
Total Credits | 30 |
Electives in Korean Language or Asian Cultures
Course List
Code |
Title |
Credits |
ANTH 130 | Cultures of South Asia | 3 |
ARHT 280 | Asian Art | 3 |
CHEN 210 | Contemporary Chinese Cinema and Society | 3 |
CHEN 375 | Study Abroad: China | 3-9 |
EAES 271 | Geography of East and Southeast Asia | 3 |
ENGL 308 | Gender and Sexuality in Asian American Literature | 3 |
HIST 129 | Modern Japan: A History of Japan From the Meiji Through the Showa | 3 |
HIST 131 | Introduction to Indian Civilization | 3 |
HIST 132 | Introduction to Chinese Civilization | 3 |
HIST 133 | Modern Chinese Civilization | 3 |
HIST 138 | Introduction to Modern South Asia | 3 |
HIST 223 | Communist Revolution in China | 3 |
HIST 330 | Chinese Social History Through Literature | 3 |
HIST 432 | Development of Japanese Character and Culture | 3 |
KORE 206 | Conversational Korean through K-Pop and Popular Culture | 3 |
KORE 308 | Reading in Korean | 3 |
KORE 331 | Business Korean | 3 |
KORE 375 | Korean Study Abroad | 3-9 |
KORE 410 | Perfecting Korean Grammar | 3 |
PHIL 237 | Asian Philosophy | 3 |
POLS 206 | Government and Politics of China and Japan | 3 |
POLS 340 | Government and Politics of India and South Asia | 3 |
POLS 362 | International Relations in Asia | 3 |
RELG 213 | Buddhism | 3 |
RELG 214 | Asian Texts | 3 |
RELG 215 | Hinduism | 3 |
RELG 217 | Taoism | 3 |
RELG 240 | Asian Religions | 3 |
WLNC 303 | Asian Cities and Cinemas | 3 |
WLNC 368 | Special Topics in Chinese Culture | 3 |
WLNC 467 | Independent Study in Asian Language or Culture | 3 |
General Education Requirements
Click here for a list of courses that fulfill General Education categories.
Course List Code | Title | Credits |
| 1 |
| 3 |
| 3 |
| 3 |
| 4 |
| 1 |
| |
| 3 |
| |
Total Credits | 42 |
World Languages and Cultures Requirements
Click here for a list of courses that fulfill World Languages and Cultures categories.
Course List Code | Title | Credits |
| 3-6 |
| 0-3 |
Total Credits | 3-9 |
Recommended Roadmap to Degree Completion
This recommended four-year plan is provided as an outline for students to follow in order to complete their degree requirements within four years. This plan is a recommendation and students should only use it in consultation with their academic advisor.
Chinese Concentration
First Year |
---|
Fall | Credits | Spring | Credits |
GNED 199 | 1 | GENERAL EDUCATION (C2) Literature | 3 |
WRIT 105 | 3 | GENERAL EDUCATION (D) Fine and Performing Arts | 3 |
CMST 101 | 3 | CHIN 112 (or Free Elective) | 3 |
GENERAL EDUCATION (G) Computer Science | 3 | CHIN 210 | 3 |
GENERAL EDUCATION (K1) Social Science – American and European History | 3 | WLNC 145 | 3 |
CHIN 101 (or Free Elective) | 3 | |
| 16 | | 15 |
Second Year |
---|
Fall | Credits | Spring | Credits |
GENERAL EDUCATION (F1) Humanities – Great Works and Their Influences | 3 | GENERAL EDUCATION (F2) Humanities – Philosophical and Religious Perspectives | 3 |
GENERAL EDUCATION (I) Natural Science Laboratory | 4 | GENERAL EDUCATION (H) Mathematics | 3 |
GENERAL EDUCATION (K3) Social Science – Social Science Perspectives | 3 | GENERAL EDUCATION (J) Physical Education | 1 |
GENERAL EDUCATION (L) Interdisciplinary Studies | 3 | World Cultures | 3 |
CHIN 121 | 3 | CHIN 132 | 3 |
| Free Elective | 3 |
| 16 | | 16 |
Third Year |
---|
Fall | Credits | Spring | Credits |
CHIN 205 | 3 | Chinese Elective | 3 |
Chinese Elective | 3 | Chinese Elective | 3 |
Free Elective | 3 | Chinese Elective/Asian Cultures Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
| 15 | | 15 |
Fourth Year |
---|
Fall | Credits | Spring | Credits |
Chinese Elective/Asian Cultures Elective | 3 | WLNC 469 | 3 |
Chinese Elective/Asian Cultures Elective | 3 | Chinese Elective/Asian Cultures Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
Free Elective | 3 | |
| 15 | | 12 |
Total Credits 120 |
Japanese Concentration
First Year |
---|
Fall | Credits | Spring | Credits |
GNED 199 | 1 | GENERAL EDUCATION (C2) Literature | 3 |
WRIT 105 | 3 | GENERAL EDUCATION (D) Fine and Performing Arts | 3 |
CMST 101 | 3 | GENERAL EDUCATION (K2) Social Science – Global Cultural Perspectives | 3 |
GENERAL EDUCATION (G) Computer Science | 3 | JAPN 112 | 3 |
GENERAL EDUCATION (K1) Social Science – American and European History | 3 | WLNC 145 | 3 |
JAPN 101 | 3 | |
| 16 | | 15 |
Second Year |
---|
Fall | Credits | Spring | Credits |
GENERAL EDUCATION (F1) Humanities – Great Works and Their Influences | 3 | GENERAL EDUCATION (F2) Humanities – Philosophical and Religious Perspectives | 3 |
GENERAL EDUCATION (I) Natural Science Laboratory | 4 | GENERAL EDUCATION (H) Mathematics | 3 |
GENERAL EDUCATION (K3) Social Science – Social Science Perspectives | 3 | GENERAL EDUCATION (J) Physical Education | 1 |
GENERAL EDUCATION (L) Interdisciplinary Studies | 3 | World Cultures | 3 |
JAPN 121 | 3 | JAPN 132 | 3 |
| Free Elective | 3 |
| 16 | | 16 |
Third Year |
---|
Fall | Credits | Spring | Credits |
JAPN 251 | 3 | Japanese Elective | 3 |
Japanese Elective | 3 | Japanese Elective | 3 |
Free Elective | 3 | Japanese Elective/Asian Cultures Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
| 15 | | 15 |
Fourth Year |
---|
Fall | Credits | Spring | Credits |
Japanese Elective/Asian Cultures Elective | 3 | WLNC 469 | 3 |
Japanese Elective/Asian Cultures Elective | 3 | Japanese Elective/Asian Cultures Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
Free Elective | 3 | |
| 15 | | 12 |
Total Credits 120 |
Korean Concentration
First Year |
---|
Fall | Credits | Spring | Credits |
GNED 199 | 1 | GENERAL EDUCATION (C2) Literature | 3 |
WRIT 105 | 3 | GENERAL EDUCATION (D) Fine and Performing Arts | 3 |
CMST 101 | 3 | GENERAL EDUCATION (K2) Social Science – Global Cultural Perspectives | 3 |
GENERAL EDUCATION (G) Computer Science | 3 | KORE 102 | 3 |
GENERAL EDUCATION (K1) Social Science – American and European History | 3 | WLNC 145 | 3 |
KORE 101 | 3 | |
| 16 | | 15 |
Second Year |
---|
Fall | Credits | Spring | Credits |
GENERAL EDUCATION (F1) Humanities – Great Works and Their Influences | 3 | GENERAL EDUCATION (F2) Humanities – Philosophical and Religious Perspectives | 3 |
GENERAL EDUCATION (I) Natural Science Laboratory | 4 | GENERAL EDUCATION (H) Mathematics | 3 |
GENERAL EDUCATION (K3) Social Science – Social Science Perspectives | 3 | GENERAL EDUCATION (J) Physical Education | 1 |
GENERAL EDUCATION (L) Interdisciplinary Studies | 3 | World Cultures | 3 |
KORE 121 | 3 | KORE 132 | 3 |
| Free Elective | 3 |
| 16 | | 16 |
Third Year |
---|
Fall | Credits | Spring | Credits |
KORE 201 | 3 | Korean Elective | 3 |
Korean Elective | 3 | Korean Elective | 3 |
Free Elective | 3 | Korean Elective/Asian Cultures Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
| 15 | | 15 |
Fourth Year |
---|
Fall | Credits | Spring | Credits |
Korean Elective/Asian Cultures Elective | 3 | WLNC 469 | 3 |
Korean Elective/Asian Cultures Elective | 3 | Korean Elective/Asian Cultures Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
Free Elective | 3 | |
| 15 | | 12 |
Total Credits 120 |