Unless otherwise noted, 120 credits of coursework is required for a baccalaureate degree with a minimum 2.0 overall GPA, and a minimum 2.0 major GPA.
Program Requirements Overview
| Code | Title | Credits |
|---|---|---|
| New Student Seminar | 1 | |
| SEEDS General Education Requirements | 30-33 | |
| Major Requirements | 64-65 | |
| Free Electives | 25-21 | |
| Total Credits | 120 | |
Major Requirements
| Code | Title | Credits |
|---|---|---|
| Common Courses | ||
| AMAT 120 | Applied Calculus A | 4 |
| AMAT 220 | Applied Calculus B | 4 |
| AMAT 240 | Introduction to Linear Algebra | 4 |
| AMAT 345 | Applied Probability | 3 |
| AMAT 350 | Applied Mathematics I | 3 |
| AMAT 356 | Mathematical Modeling | 3 |
| MATH 222 | Calculus III | 4 |
| STAT 230 | Data Science and Statistics | 3 |
| STAT 330 | Fundamentals of Modern Statistics I | 4 |
| Collateral Requirements | ||
| CSIT 104 | Python Programming I | 3 |
| CSIT 114 | Python Programming II | 3 |
| Choose one of the following sequences: | 8-9 | |
| Fundamentals of Accounting and Applied Macroeconomics and Introduction to Finance | ||
| Principles of Biology: Introduction to the Cell and Principles of Biology: Organisms and Diversity | ||
| General Chemistry I and General Chemistry II | ||
| Data Structures and Algorithms in Python and Artificial Intelligence | ||
| Data Structures and Algorithms in Python and Introduction to Data Science and Advanced Techniques in Data Science | ||
| Planet Earth and Understanding Weather and Climate | ||
| University Physics I and University Physics II | ||
| Specialized Courses | ||
| Complete one track (Applied Mathematics, Statistics or Mathematics of Finance) from the list below. | 15-18 | |
| Major Elective | ||
| Students choosing the Applied Mathematics or Statistics track must choose one elective, not already being used elsewhere in the major, from the list below. | 3-0 | |
| Total Credits | 64-65 | |
Applied Mathematics Track
| Code | Title | Credits |
|---|---|---|
| AMAT 360 | Numerical Computing | 3 |
| AMAT 368 | Mathematical Biology I | 3 |
| or AMAT 472 | Dynamics and Bifurcation | |
| AMAT 430 | Applied Analysis | 3 |
| AMAT 450 | Applied Mathematics II | 3 |
| AMAT 497 | Applied Mathematics Research I | 3 |
| or AMAT 499 | Co-Op in Applied Mathematics | |
| Total Credits | 15 | |
Statistics Track
| Code | Title | Credits |
|---|---|---|
| STAT 341 | Statistical Computing | 3 |
| STAT 442 | Fundamentals of Modern Statistics II | 3 |
| STAT 443 | Theory of Statistics | 3 |
| STAT 481 | Introduction to Statistical Data Mining | 3 |
| STAT 497 | Statistical Science Research I | 3 |
| or STAT 499 | Co-Op in Statistics | |
| Total Credits | 15 | |
Mathematics of Finance Track
| Code | Title | Credits |
|---|---|---|
| AMAT 360 | Numerical Computing | 3 |
| or STAT 341 | Statistical Computing | |
| AMAT 262 | Mathematics of Finance I | 3 |
| AMAT 430 | Applied Analysis | 3 |
| AMAT 460 | Mathematics of Portfolio Theory | 3 |
| AMAT 362 | Mathematics of Finance II | 3 |
| AMAT 497 | Applied Mathematics Research I | 3 |
| or AMAT 499 | Co-Op in Applied Mathematics | |
| Total Credits | 18 | |
Major Electives
| Code | Title | Credits |
|---|---|---|
| AMAT 262 | Mathematics of Finance I | 3 |
| AMAT 360 | Numerical Computing | 3 |
| AMAT 362 | Mathematics of Finance II | 3 |
| AMAT 368 | Mathematical Biology I | 3 |
| AMAT 430 | Applied Analysis | 3 |
| AMAT 450 | Applied Mathematics II | 3 |
| AMAT 460 | Mathematics of Portfolio Theory | 3 |
| AMAT 466 | Continuous-Time Financial Mathematics | 3 |
| AMAT 468 | Mathematical Biology II | 3 |
| AMAT 472 | Dynamics and Bifurcation | 3 |
| AMAT 490 | Seminar | 1 |
| AMAT 495 | Special Topics in Applied Mathematics | 3 |
| AMAT 497 | Applied Mathematics Research I | 1-3 |
| AMAT 498 | Applied Mathematics Research II | 1-3 |
| BIOL 112 | Principles of Biology: Introduction to the Cell | 4 |
| BIOL 113 | Principles of Biology: Organisms and Diversity | 4 |
| BIOL 213 | Introduction to Ecology | 4 |
| CHEM 120 | General Chemistry I | 4 |
| CHEM 121 | General Chemistry II | 4 |
| CHEM 220 | Descriptive Inorganic Chemistry | 3 |
| CHEM 230 | Organic Chemistry I | 3 |
| CSIT 213 | Data Structures and Algorithms in Python | 3 |
| CSIT 230 | Computer Systems | 3 |
| CSIT 256 | Introduction to Data Science | 3 |
| CSIT 359 | Data Visualization | 3 |
| CSIT 360 | Advanced Techniques in Data Science | 3 |
| MATH 323 | Complex Variables | 3 |
| MATH 431 | Foundations of Modern Algebra | 3 |
| MATH 433 | Theory of Numbers | 3 |
| MATH 451 | Topology | 3 |
| MATH 461 | General Relativity | 3 |
| MATH 485 | Applied Combinatorics and Graph Theory | 3 |
| MATH 487 | Introduction to Mathematical Cryptography | 3 |
| PHYS 191 | University Physics I | 4 |
| PHYS 192 | University Physics II | 4 |
| PHYS 210 | Intermediate Mechanics | 3 |
| PHYS 220 | Oscillations, Waves, and Optics | 3 |
| PHYS 230 | Intermediate Physics Laboratory | 4 |
| PHYS 325 | Computational Physics | 3 |
| PHYS 368 | Fluid Mechanics | 3 |
| PHYS 461 | General Relativity | 3 |
| STAT 341 | Statistical Computing | 3 |
| STAT 442 | Fundamentals of Modern Statistics II | 3 |
| STAT 443 | Theory of Statistics | 3 |
| STAT 471 | Time Series Analysis | 3 |
| STAT 472 | Missing Data Analysis | 3 |
| STAT 481 | Introduction to Statistical Data Mining | 3 |
| STAT 486 | Multivariate Analysis | 3 |
| STAT 487 | Statistical Genomics | 3 |
| STAT 490 | Seminar | 1 |
| STAT 495 | Special Topics in Statistical Science | 3 |
| STAT 497 | Statistical Science Research I | 1-3 |
| STAT 498 | Statistical Science Research II | 1-3 |
New Student Seminar
| Code | Title | Credits |
|---|---|---|
| Students in the Adult Learner program must take GNED 100. | ||
| Complete one course from the following. Some courses may be restricted by major. Consult with an academic advisor. | 1 | |
| Pathways to Success | ||
| Freshman Seminar in Chemistry | ||
| First Year Seminar | ||
| Adult Academic Success Seminar | ||
| New Student Seminar | ||
| Freshman Seminar in Health and Physical Education | ||
| Pathways to Adult Learning | ||
| New Student Seminar | ||
| New Student Experience for Mathematical Sciences | ||
| Freshman Seminar for Music Majors | ||
| Introduction to Nursing | ||
| Freshman Seminar in Political Science and Law | ||
SEEDS General Education Requirements
Click here for a listing of courses that fulfill the SEEDS requirements.
| Code | Title | Credits |
|---|---|---|
| Foundations | ||
| Effective Writing I | ||
| Complete one Effective Writing I course. | 3 | |
| Effective Writing II | ||
| Complete one Effective Writing II course. | 3 | |
| Interactive Communication | ||
| Complete one Interactive Communication course. | 3 | |
| Quantitative Reasoning | ||
| Complete one Quantitative Reasoning course. | 3 | |
| Political and Civic Life | ||
| Complete one Political and Civic Life course. | 3 | |
| World Languages | ||
| Complete two sequential classes in one World Language when starting at the Beginner I or Beginner II level. Complete one class when starting at the Intermediate/Advanced Level. | 3-6 | |
| Exploration | ||
| Complete one course from four different Exploration categories. | 12 | |
| Analyzing Cultures and Societies | ||
| Creative Expression | ||
| Ethical Inquiry | ||
| Historical Thinking | ||
| Literary and Artistic Analysis | ||
| Scientific Reasoning | ||
| Total Credits | 30-33 | |