You’ve always been captivated by the moving image – whether on TV, in movies, in cartoons or video games. But now you’re ready to do more than just watch: you want to produce your own work for the screen. The filmmaking program will help you realize your artistic vision through observation, imagination, storytelling, and technique. Courses in screenwriting, directing, editing, cinematography, and production prepare you to produce imaginative, critically appreciated narrative and documentary films.
On This Page
Program Requirements Overview
Code | Title | Credits |
---|---|---|
General Education Requirements | 22 | |
World Languages and Cultures Requirements | 3-9 | |
Major Requirements | 80 | |
Free Electives | 15-9 | |
Total Credits | 120 |
Major Requirements
Code | Title | Credits |
---|---|---|
Core Requirements | ||
CMST 110 | Introduction to Communication and Media | 3 |
CMST 210 | Theorizing Communication and Media | 3 |
CMDA 220 | Writing for the Media | 3 |
CMDA 320 | Transmedia Projects | 3 |
CMDA 490 | Colloquium Series 1 | 0 |
Major Requirements | ||
FMTV 210 | Story Analysis and Introduction to Screenwriting | 3 |
FMTV 220 | Filmmaking I | 3 |
FMTV 251 | Acting for the Screen | 3 |
FMTV 260 | Film Story Analysis | 3 |
FMTV 322 | Film Making II | 4 |
FMTV 341 | Principles of Cinematography | 3 |
FMTV 276 | Podcasting Collaborative Projects | 1-3 |
FMTV 277 | Audio Production for Film/Digital Media | 3 |
FMTV 310 | Intermediate Screenwriting | 3 |
FMTV 360 | Narrative Film and TV Editing | 3 |
FMTV 410 | Advanced Screenwriting | 3 |
FMTV 422 | Film III: Directing Workshop | 3 |
Elected Studio Courses | ||
Select 12 credits from the list (see below) | 12 | |
Film History/Critical Studies | ||
ENFL 208 | Introduction to the Film | 3 |
Select one of the following: | 3 | |
World Film Before 1945 | ||
World Film After 1945 | ||
American Film to 1945 | ||
American Film 1945 to the Present | ||
Select two of the following: | 6 | |
Special Topics in Film Studies | ||
Major Film Movements | ||
Major Film Genres | ||
Major Film Directors | ||
World Film Before 1945 | ||
World Film After 1945 | ||
Intermediate Screenwriting | ||
The Contemporary Film | ||
American Film to 1945 | ||
American Film 1945 to the Present | ||
Gender and Sexuality in Film | ||
Class, Race and Ethnicity in Film | ||
Advanced Screenwriting | ||
Seminar in Film | ||
Senior Year Thesis Film | ||
FILM 491 | 3 | |
FILM 492 | 3 | |
Total Credits | 77-79 |
1 | Complete the course a minimum of 8 times. There is no credit associated with this course. |
Elective Studio Courses
Code | Title | Credits |
---|---|---|
ARST 205 | Photography | 3 |
ARPH 201 | Digital Photo and Imaging I | 3 |
CMDA 360 | Communication and Media Cooperative Education | 3-6 |
CMDA 440 | Independent Study | 1-3 |
ENFL 251 | Special Topics in Film Studies | 3 |
ENFL 496 | Seminar in Film | 3 |
FILM 261 | 3 | |
FILM 323 | Adaptation | 3 |
FILM 361 | 3 | |
FILM 363 | Integrated Media | 3 |
FILM 422 | Art Directing Workshop | 3 |
FILM 440 | Actor/Director Master Class | 3 |
FMTV 204 | Film Forum | 3 |
FMTV 205 | Film Art: Historical and Contemporary | 3 |
FMTV 256 | Production Design I | 3 |
FMTV 280 | Filmmaking Tech Workshop | 1-3 |
FMTV 283 | Developing the Documentary | 3 |
FMTV 308 | Mythic Structure in Screenwriting | 3 |
FMTV 309 | Experimental Film and Digital Art History: 1902-Present | 3 |
FMTV 311 | Writing the Feature Film | 3 |
FMTV 312 | Writing the Narrative Series | 3 |
FMTV 314 | Writing for Interactive Media | 3 |
FMTV 317 | Narrative Development for Gaming | 3 |
FMTV 324 | Production Design II | 3 |
FMTV 344 | Motion Graphics | 3 |
FMTV 352 | Experimental Film/Digital Workshop I | 3 |
FMTV 358 | Production Management | 3 |
FMTV 377 | Sound Analysis and Design | 3 |
FMTV 411 | Special Topics in Screenwriting | 3 |
FMTV 420 | Production Design Mentorship | 3 |
FMTV 425 | Commercial Directing | 3 |
FMTV 426 | Advanced Film Workshop | 3 |
FMTV 452 | Experimental Film/Digital Workshop II | 3 |
FMTV 460 | Film and Television Internship | 1-9 |
FMTV 464 | Producing the Film: Development through Distribution | 3 |
FMTV 477 | Sound Design for Film | 3 |
JOUR 341 | Multimedia Storytelling | 4 |
General Education Requirements
Click here for a list of courses that fulfill General Education categories.
Code | Title | Credits |
---|---|---|
A. New Student Seminar | ||
Complete a 1 credit New Student Seminar course. | 1 | |
C. Communication | ||
1. Writing | 3 | |
2. Literature | 3 | |
3. Communication | 3 | |
F. Humanities | ||
1. Great Works and Their Influences | 3 | |
2. Philosophical and Religious Perspectives | 3 | |
G. Computer Science | ||
Complete a 3 credit Computer Science course. | 3 | |
K. Social Science | ||
1. American and European History | 3 | |
Total Credits | 22 |
World Languages and Cultures Requirements
Click here for a list of courses that fulfill World Languages and Cultures categories.
Code | Title | Credits |
---|---|---|
World Languages | ||
Based on language placement exam, complete one or two sequential courses in the same language. | 3-6 | |
World Cultures | ||
Requirement may be fulfilled by course selected in General Education - Social Science: Global Cultural Perspectives. | 0-3 | |
Total Credits | 3-9 |
Recommended Roadmap to Degree Completion
This recommended four-year plan is provided as an outline for students to follow in order to complete their degree requirements within four years. This plan is a recommendation and students should only use it in consultation with their academic advisor.
First Year | ||
---|---|---|
Fall | Credits | |
GENERAL EDUCATION: (A) New Student Seminar | 1 | |
GENERAL EDUCATION: (C1) Writing | 3 | |
Credits | 4 | |
Spring | ||
GENERAL EDUCATION: (C2) Literature | 3 | |
GENERAL EDUCATION: (C3) Communication | 3 | |
Credits | 6 | |
Total Credits | 10 |